OID
| ASN.1 Notation | {joint-iso-itu-t(2) uuid(25) opticks(100896646649726398451451927000444683547) data-types(0) legacy(0) strings(1)} |
|---|---|
| Dot Notation | 2.25.100896646649726398451451927000444683547.0.0.1 |
| IRI Notation | oid:/UUID/Opticks/0/0/1 |
Description
This arc contains definitions which existed prior to the establishment of the OID tree. They do not need to be referenced using an OID but this arc is available if they are referenced in a protocol or data type which is defined using an OID.
This arc describes string representations of internal Opticks data types. These representations were never explicitly published but were available by viewing the code for the StringUtilities and TypeConverter namespaces. These representations were only guaranteed stable within the same release of Opticks but were generally stable with the addition of new types.
There are two classes of representation.
- Display - This representation was used to present the data type to the user in a human readable manner. This was used to populate combo boxes, etc. in GUIs and display messages. This representation may still be used but is never guaranteed stable beyond a release of Opticks.
- XML - This representation can be stored in an XML attribute or #text node. It was used to store values in oid:/UUID/Opticks/0/0/0 compliant files. The lack of guaranteed stability caused problems especially when representing DynamicObject.
The following table contains the data representations of all valid DataVariant types as of Opticks v4.3.0. The header names represent the type string.
| Type representation | XML string representation |
|---|---|
| DateTime | Invalid DateTimes are represented by the string "InvalidDateTime". Valid DateTimes are represented using the strftime conversion representations. %Y-%m-%d for dates only and %Y-%m-%dT%H:%M:%SZ if a time is available. |
| Filename | An absolute {{
file://
}} percent encoded URL or an empty string if the Filename is invalid. |
| DynamicObject | The XML serialization defined in oid:/UUID/Opticks/0/0/0 |
| char | Numeric representation of the value. |
| unsigned char | Numeric representation of the value. |
| short | Numeric representation of the value. |
| unsigned short | Numeric representation of the value. |
| int | Numeric representation of the value. |
| unsigned int | Numeric representation of the value. |
| Int64 | Numeric representation of the value. This is a platform neutral 64-bit signed integer. |
| UInt64 | Numeric representation of the value. This is a platform neutral 64-bit unsigned integer. |
| float | Numeric representation of the value with 10 digits of precision. |
| double | Numeric representation of the value with 10 digits of precision. |
| bool | True representations: 1, true, t, y, yes. False representations: false, 0, f, n, no |
| string | The string representation |
| ColorType | An invalid color is represented by the string "InvalidColor". A valid color is represented by a hashed hexadecimal color quad. #AARRGGBB with alpha, red, green, and blue values. |
| LocationType | This is represented as two space separated double values with a precision of 10. |
All of the above types have vector representations. The type name is, for example, vector<int> or more commonly vector<int> for XML safety. The XML value is stored in a #text node is XML or as an XML fragment.
Where index 0 value, etc. are the representations used in the table above for all values in the vector. An alternate representation for vectors is a ", " delimited string of all the vector values. This is usually seen outside an XML serialization context.
The following enumerations are supported.
| Enumeration type | C++ enum value | XML string value |
|---|---|---|
| AoiAddMode | APPEND_AOI | Append |
| REPLACE_AOI | Replace | |
| NEW_AOI | New | |
| AnimationCycle | PLAY_ONCE | play_once |
| REPEAT | repeat | |
| BOUNCE | bounce | |
| AnimationState | STOP | stop |
| PLAY_FORWARD | play_forward | |
| PLAY_BACKWARD | play_backward | |
| PAUSE_FORWARD | pause_forward | |
| PAUSE_BACKWARD | pause_backward | |
| ArcRegion | ARC_CENTER | Center |
| ARC_CHORD | Chord | |
| ARC_OPEN | Open | |
| ArrowStyle | ARROW_NONE | none |
| ARROW_SMALL | small | |
| ARROW_LARGE | large | |
| ARROW_TRIANGLE_SMALL | triangleSmall | |
| ARROW_TRIANGLE_LARGE | triangleLarge | |
| ARROW_TRIANGLE_SMALL_FILL | triangleSmallFill | |
| ARROW_TRIANGLE_LARGE_FILL | triangleLargeFill | |
| ARROW_DIAMOND | diamond | |
| ARROW_DIAMOND_FILL | diamondFill | |
| ComplexComponent | COMPLEX_MAGNITUDE | Magnitude |
| COMPLEX_PHASE | Phase | |
| COMPLEX_INPHASE | Inphase | |
| COMPLEX_QUADRATURE | Quadrature | |
| DataOrigin | LOWER_LEFT | LowerLeft |
| UPPER_LEFT | UpperLeft | |
| DisplayMode | GRAYSCALE_MODE | grayscale |
| RGB_MODE | rgb | |
| DistanceUnits | NO_DISTANCE_UNIT | No Unit |
| KILOMETER | Kilometer | |
| MILE | Statute Mile | |
| NAUTICAL_MILE | Nautical Mile | |
| METER | Meter | |
| YARD | Yard | |
| FOOT | Foot | |
| DmsFormatType | DMS_FULL | Full |
| DMS_FULL_DECIMAL | DecimalDegrees | |
| DMS_MINUTES_DECIMAL | DegreesMinutes | |
| EncodingType | INT1UBYTE | INT1UBYTE |
| INT1SBYTE | INT1SBYTE | |
| INT2UBYTES | INT2UBYTES | |
| INT2SBYTES | INT2SBYTES | |
| INT4UBYTES | INT4UBYTES | |
| INT4SBYTES | INT4SBYTES | |
| INT4SCOMPLEX | INT4SCOMPLEX | |
| FLT4BYTES | FLT4BYTES | |
| FLT8COMPLEX | FLT8COMPLEX | |
| FLT8BYTES | FLT8BYTES | |
| EndianType | BIG_ENDIAN | big |
| LITTLE_ENDIAN | little | |
| FillStyle | SOLID_FILL | Solid |
| HATCH | Hatch | |
| EMPTY_FILL | Empty | |
| FrameType | FRAME_ID | id |
| FRAME_TIME | time | |
| GcpSymbol | GCP_X | X |
| GCP_PLUS | Plus | |
| GCP_NODRAW | NoDraw | |
| GeocoordType | GEOCOORD_GENERAL | General |
| GEOCOORD_LATLON | Lat/Lon | |
| GEOCOORD_UTM | UTM | |
| GEOCOORD_MGRS | MGRS | |
| GraphicObjectType | ARC_OBJECT | Arc |
| ARROW_OBJECT | Arrow | |
| BITMASK_OBJECT | Bitmask | |
| CGM_OBJECT | CGM | |
| COLUMN_OBJECT | Column | |
| EASTARROW_OBJECT | East Arrow | |
| ELLIPSE_OBJECT | Ellipse | |
| FILE_IMAGE_OBJECT | File Image | |
| FRAME_LABEL_OBJECT | Frame Label | |
| GROUP_OBJECT | Group | |
| HLINE_OBJECT | Horizontal Line | |
| LATLONINSERT_OBJECT | Latitude/Longitude | |
| LINE_OBJECT | Line | |
| MEASUREMENT_OBJECT | Measurement | |
| MOVE_OBJECT | Move | |
| MULTIPOINT_OBJECT | Multipoint | |
| NORTHARROW_OBJECT | North Arrow | |
| POLYGON_OBJECT | Polygon | |
| POLYLINE_OBJECT | Polyline | |
| RAW_IMAGE_OBJECT | Image | |
| RECTANGLE_OBJECT | Rectangle | |
| ROTATE_OBJECT | Rotate | |
| ROUNDEDRECTANGLE_OBJECT | Rounded Rectangle | |
| ROW_OBJECT | Row | |
| SCALEBAR_OBJECT | Scale Bar | |
| TEXT_OBJECT | Text | |
| TRAIL_OBJECT | Trail | |
| TRIANGLE_OBJECT | Triangle | |
| VIEW_OBJECT | View | |
| VLINE_OBJECT | Vertical Line | |
| WIDGET_IMAGE_OBJECT | Widget Image | |
| InsetZoomMode | ABSOLUTE_MODE | Absolute |
| RELATIVE_MODE | Relative | |
| InterleaveFormatType | BIL | BIL |
| BIP | BIP | |
| BSQ | BSQ | |
| LatLonStyle | LATLONSTYLE_SOLID | Solid |
| LATLONSTYLE_DASHED | Dashed | |
| LATLONSTYLE_CROSS | Crosshair | |
| LATLONSTYLE_NONE | None | |
| LayerType | ANNOTATION | AnnotationLayer |
| AOI_LAYER | AoiLayer | |
| CONTOUR_MAP | ContourMapLayer | |
| GCP_LAYER | GcpLayer | |
| GRAPHIC_LAYER | GraphicLayer | |
| LAT_LONG | LatitudeLongitudeLayer | |
| PSEUDOCOLOR | PseudocolorLayer | |
| RASTER | RasterLayer | |
| THRESHOLD | ThresholdLayer | |
| TIEPOINT_LAYER | TiePointLayer | |
| LineStyle | SOLID_LINE | Solid |
| DASHED | Dashed | |
| DOT | Dot | |
| DASH_DOT | DashDot | |
| DASH_DOT_DOT | DashDotDot | |
| LinkType | NO_LINK | NoLink |
| AUTOMATIC_LINK | AutomaticLink | |
| MIRRORED_LINK | MirroredLink | |
| GEOCOORD_LINK | GeocoordLink | |
| Locator::LocatorStyle | Locator::HORIZONTAL_LOCATOR | horizontal |
| Locator::VERTICAL_LOCATOR | vertical | |
| Locator::CROSSHAIR_LOCATOR | crosshair | |
| ModeType | DRAW | Draw |
| ERASE | Erase | |
| TOGGLE | Toggle | |
| AOI_MOVE | AOIMove | |
| OrientationType | HORIZONTAL | horizontal |
| VERTICAL | vertical | |
| PanLimitType | NO_LIMIT | NoLimit |
| CUBE_EXTENTS | CubeExtents | |
| MAX_EXTENTS | MaxExtents | |
| PassArea | LOWER | Lower |
| UPPER | Upper | |
| MIDDLE | Middle | |
| OUTSIDE | Outside | |
| PlotObjectType | CURVE | Curve |
| CURVE_COLLECTION | CurveCollection | |
| HISTOGRAM | Histogram | |
| LOCATOR | Locator | |
| REGION | Region | |
| POINT_OBJECT | Point | |
| POINT_SET | PointSet | |
| ARROW | Arrow | |
| AXIS | Axis | |
| CARTESIAN_GRIDLINES | CartesianGridlines | |
| TEXT_OBJECT_TYPE | Text | |
| PLOT_GROUP | PlotGroup | |
| POLAR_GRIDLINES | PolarGridlines | |
| POLYGON_OBJECT_TYPE | Polygon | |
| PlotType | CARTESIAN_PLOT | Cartesian |
| HISTOGRAM_PLOT | Histogram | |
| SIGNATURE_PLOT | Signature | |
| POLAR_PLOT | Polar | |
| Point::PointSymbolType | Point::SOLID | solid |
| Point::X | x | |
| Point::CROSS_HAIR | crosshair | |
| Point::ASTERISK | asterisk | |
| Point::HORIZONTAL_LINE | horizontalLine | |
| Point::VERTICAL_LINE | verticalLine | |
| Point::FORWARD_SLASH | forwardSlash | |
| Point::BACK_SLASH | backSlash | |
| Point::BOX | box | |
| Point::BOXED_X | boxX | |
| Point::BOXED_CROSS_HAIR | boxCrosshair | |
| Point::BOXED_ASTERISK | boxAsterisk | |
| Point::BOXED_HORIZONTAL_LINE | boxHorizontalLine | |
| Point::BOXED_VERTICAL_LINE | boxVerticalLine | |
| Point::BOXED_FORWARD_SLASH | boxForwardSlash | |
| Point::BOXED_BACK_SLASH | boxBackSlash | |
| Point::DIAMOND | diamond | |
| Point::DIAMOND_FILLED | filledDiamond | |
| Point::DIAMOND_CROSS_HAIR | diamondCrosshair | |
| Point::TRIANGLE | triangle | |
| Point::TRIANGLE_FILLED | filledTriangle | |
| Point::RIGHT_TRIANGLE | rightTriangle | |
| Point::RIGHT_TRIANGLE_FILLED | filledRightTriangle | |
| Point::LEFT_TRIANGLE | leftTriangle | |
| Point::LEFT_TRIANGLE_FILLED | filledLeftTriangle | |
| Point::DOWN_TRIANGLE | downTriangle | |
| Point::DOWN_TRIANGLE_FILLED | filledDownTriangle | |
| Point::CIRCLE | circle | |
| Point::CIRCLE_FILLED | filledCircle | |
| Point::OCTAGON | octagon | |
| Point::OCTAGON_FILLED | filledOctagon | |
| Point::OCTAGON_CROSS_HAIR | octagonCrosshair | |
| PositionType | TOP_LEFT_BOTTOM_LEFT | TopLeftBottomLeft |
| TOP_LEFT_BOTTOM_RIGHT | TopLeftBottomRight | |
| CENTER | Center | |
| TOP_RIGHT_BOTTOM_LEFT | TopRightBottomLeft | |
| TOP_RIGHT_BOTTOM_RIGHT | TopRightBottomRight | |
| ProcessingLocation | IN_MEMORY | inMemory |
| ON_DISK_READ_ONLY | onDiskReadOnly | |
| ON_DISK | onDisk | |
| RasterChannelType | GRAY | gray |
| RED | red | |
| GREEN | green | |
| BLUE | blue | |
| RegionUnits | RAW_VALUE | Raw |
| PERCENTAGE | Percentage | |
| PERCENTILE | Percentile | |
| STD_DEV | StdDev | |
| ScaleType | SCALE_LINEAR | linear |
| SCALE_LOG | logarithmic | |
| SessionSaveType | SESSION_AUTO_SAVE | Auto |
| SESSION_DONT_AUTO_SAVE | DontSave | |
| SESSION_QUERY_SAVE | Query | |
| StretchType | LINEAR | Linear |
| LOGARITHMIC | Logarithmic | |
| EXPONENTIAL | Exponential | |
| EQUALIZATION | Equalization | |
| SymbolType | SOLID | solid |
| X | x | |
| CROSS_HAIR | crosshair | |
| ASTERISK | asterisk | |
| HORIZONTAL_LINE | horizontalLine | |
| VERTICAL_LINE | verticalLine | |
| FORWARD_SLASH | forwardSlash | |
| BACK_SLASH | backSlash | |
| BOX | box | |
| BOXED_X | boxX | |
| BOXED_CROSS_HAIR | boxCrosshair | |
| BOXED_ASTERISK | boxAsterisk | |
| BOXED_HORIZONTAL_LINE | boxHorizontalLine | |
| BOXED_VERTICAL_LINE | boxVerticalLine | |
| BOXED_FORWARD_SLASH | boxForwardSlash | |
| BOXED_BACK_SLASH | boxBackSlash | |
| TextureMode | TEXTURE_LINEAR | Linear |
| TEXTURE_NEAREST_NEIGHBOR | NearestNeighbor | |
| UnitType | RADIANCE | Radiance |
| REFLECTANCE | Reflectance | |
| EMISSIVITY | Emissivity | |
| DIGITAL_NO | Digital Number | |
| CUSTOM_UNIT | Custom | |
| REFLECTANCE_FACTOR | Reflectance Factor | |
| TRANSMITTANCE | Transmittance | |
| ABSORPTANCE | Absorptance | |
| ABSORBANCE | Absorbance | |
| DISTANCE | Distance | |
| WindowSizeType | FIXED_SIZE | Fixed |
| MAXIMIZED | Maximized | |
| WORKSPACE_PERCENTAGE | Percentage | |
| WindowType | WORKSPACE_WINDOW | WorkspaceWindow |
| SPATIAL_DATA_WINDOW | SpatialDataWindow | |
| PRODUCT_WINDOW | ProductWindow | |
| DOCK_WINDOW | DockWindow | |
| PLOT_WINDOW | PlotWindow | |
| TOOLBAR | ToolbarWindow | |
| ReleaseType | RT_NORMAL | normal |
| RT_DEMO | demo | |
| RT_TRAINING | training | |
| RT_TEST | testing | |
| RT_PROTO | prototype |
Information
This arc is not open of registration. It defines data types which existed before the OID definitions and is static.
Registration Authority
The Opticks core development team